





| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | — |
| Thickness ( S ) | 2 mm |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4006209403907 |
| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | — |
| Thickness ( S ) | 2 mm |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4006209976586 |
| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | — |
| Thickness ( S ) | 2 mm |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4006209976593 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962257229 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962063073 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962063103 |
| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962063011 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962145403 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | Yes |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962145410 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | — |
| Thickness ( S ) | 2 mm |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962257236 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | — |
| Thickness ( S ) | 2 mm |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962257250 |
| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | — |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962063035 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | — |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962257267 |
| Length | — |
| Profile weight | — |
| ETA-approval | |
| Fire test report | — |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962063042 |
| Length | — |
| Profile weight | — |
| ETA-approval | — |
| Fire test report | — |
| Thickness | — |
| Channel cross section | — |
| Moment of inertia | — |
| Moment of inertia | — |
| Section modulus | — |
| Section modulus | — |
| Max. recommended static load for 1m length | — |
| Max. recommended static load for 2m length | — |
| Max. recommended static load for 3m length | — |
| Amount | 1 pcs |
| GTIN (EAN-Code) | 4048962257274 |