Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962063059 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962063080 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209403914 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209976609 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209976616 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962063028 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962257182 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962240504 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209928677 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209773499 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | — |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209775417 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | Yes |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209922958 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | Yes |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209773475 |
Length( L ) | — |
Profile weight | — |
ETA-approval | |
Fire test report | Yes |
Thickness( S ) | — |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4006209775370 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962145397 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962257205 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962063066 |
Length( L ) | — |
Profile weight | — |
ETA-approval | — |
Fire test report | — |
Thickness( S ) | 2 mm |
Channel cross section | — |
Moment of inertia( ly ) | — |
Moment of inertia( lz ) | — |
Section modulus( Wy ) | — |
Section modulus( Wz ) | — |
Max. recommended static load for 1m length( Frec ) | — |
Max. recommended static load for 2m length( Frec ) | — |
Max. recommended static load for 3m length( Frec ) | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962063097 |