ETA-approval | |
Min. panel thickness | 8 mm |
Embedment depth( h1 ) | 5 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 10 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | orange |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 pcs |
GTIN (EAN-Code) | 4048962362077 |
ETA-approval | |
Min. panel thickness | 8 mm |
Embedment depth( h1 ) | 5 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 13 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | orange |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 pcs |
GTIN (EAN-Code) | 4048962362084 |
ETA-approval | |
Min. panel thickness | 8 mm |
Embedment depth( h1 ) | 6 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 9 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | red |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 pcs |
GTIN (EAN-Code) | 4048962217735 |
ETA-approval | |
Min. panel thickness | 8 mm |
Embedment depth( h1 ) | 6 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 14 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | red |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962271713 |
ETA-approval | |
Min. panel thickness | 8 mm |
Embedment depth( h1 ) | 6 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 14 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | red |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962395884 |
ETA-approval | |
Min. panel thickness | 10 mm |
Embedment depth( h1 ) | 8 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 10 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | yellow |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 pcs |
GTIN (EAN-Code) | 4048962217742 |
ETA-approval | |
Min. panel thickness | 10 mm |
Embedment depth( h1 ) | 8 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 14 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | yellow |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962271720 |
ETA-approval | |
Min. panel thickness | 10 mm |
Embedment depth( h1 ) | 8 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 14 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | yellow |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962395891 |
ETA-approval | |
Min. panel thickness | 11 mm |
Embedment depth( h1 ) | 9 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 9 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | blue |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 pcs |
GTIN (EAN-Code) | 4048962217759 |
ETA-approval | |
Min. panel thickness | 11 mm |
Embedment depth( h1 ) | 9 mm |
Total length | — |
Installed anchor length | — |
Remaining thread length( b ) | 14 mm |
Thread( M ) | M6 |
Cylindrical diameter( d0 ) | 11 mm |
Undercutdiameter | — |
Colour washer | blue |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 1 pcs |
GTIN (EAN-Code) | 4048962271737 |